Size Guide
Most pieces have an oversized fit - go with your usual size for a relaxed look, size up for extra room, or size down for a more fitted feel.
Tees
Size | Chest (cm) | Length (cm) |
XS | 47 | 68 |
S | 51 | 71.5 |
M | 55 | 75 |
L | 59 | 78.5 |
XL | 63 | 82 |
XXL | 67 | 85.5 |
Hoodies
Size | Chest (cm) | Length (cm) |
XS | 54 | 67.5 |
S | 57 | 70 |
M | 60 | 72.5 |
L | 63 | 75 |
XL | 66 | 77.5 |
XXL | 69 | 80 |
Bottoms
Size | Waist (inches) | Waist (cm) |
XS | 30 | 76-70 |
S | 32 | 81-85 |
M | 34 | 86-90 |
L | 36 | 91-95 |
XL | 38 | 96-100 |
XXL | 40 | 101-105 |
HOW TO MEASURE
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.